Concept
PHEOPHYTIN-C
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHEC/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHEC | ||
Definition | The mass of all variants of phaeophytin-c per unit volume of the water column held in particles of any size. | ||
Date | 2008-12-10T09:17:31 | ||
Identifier | SDN:P09::PHEC | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:PHPCXXXX |
Concentration of phaeophytin-c per unit volume of the water body | Mapping: 159868 |
Broader | P02:PHWC |
Phaeopigment concentrations in the water column | Mapping: 111705 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151392 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.