Concept
PHEOPHORBIDE A
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHEP/1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHEP | ||
Definition | Concentration of PHEOPHORBIDE A {Pheophorbide A CAS 15664-29-6} pigment per unit volume of the water column | ||
Date | 2018-01-15T16:34:39 | ||
Identifier | SDN:P09::PHEP | ||
Note | accepted | ||
Is Version Of | PHEP | ||
version | 1 | ||
Same As | P01:PBAXXXP1 |
Concentration of phaeophorbide-a {pheophorbide-a CAS 15664-29-6} per unit volume of the water body | |
Broader | P02:PHWC |
Phaeopigment concentrations in the water column | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.