Concept
SEDIMENT PHENOLS
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHNS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHNS | ||
Definition | Mass of phenols (aromatic hydrocarbons bound to at least one hydroxyl group) per unit mass of dry sediment. | ||
Date | 2009-06-13T16:44:29 | ||
Identifier | SDN:P09::PHNS | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PHENLSED |
Concentration of phenols per unit dry weight of sediment | Mapping: 163554 |
Broader | P02:CASD |
Concentration of carbohydrates, phenols, alkanols (alcohols), ethers, aldehydes and ketones in sediment | Mapping: 111387 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 151562 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.