Concept
PHOSPHATE (PO4-P) CONTENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHOS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHOS | ||
Definition | Quantity (i.e. number of moles) of phosphate dissolved per unit volume of the water column. | ||
Date | 2008-10-20T10:19:33 | ||
Identifier | SDN:P09::PHOS | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:PHOSZZXX |
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] | Mapping: 157941 |
P02:PHOS |
Phosphate concentration parameters in the water column | Mapping: 111592 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151415 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.