Concept
TOTAL PHEOPHYTINE
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHTP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHTP | ||
Definition | Mass of phaeophytin per unit volume of the water column contained in particles of any size. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::PHTP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PHPTZZZZ |
Concentration of phaeophytin {pheophytin} per unit volume of the water body | Mapping: 160020 |
Broader | P02:PHWC |
Phaeopigment concentrations in the water column | Mapping: 111388 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151282 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.