Concept
PARTICULATE INORGANIC CARBON
URI | http://vocab.nerc.ac.uk/collection/P09/current/PICP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PICP | ||
Definition | Concentration of inorganic carbon per unit volume of the water body, filtration and method unknown. | ||
Date | 2014-06-30T10:40:39 | ||
Identifier | SDN:P09::PICP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CINGZZZZ |
Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} per unit volume of the water body [particulate >unknown phase] | Mapping: 527451 |
Broader | P02:CING |
Particulate inorganic carbon concentrations in the water column | Mapping: 527450 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 527449 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.