Concept
PARTICULATE ORGANIC NITROGEN
| URI | http://vocab.nerc.ac.uk/collection/P09/current/PN1P/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | PN1P | ||
| Definition | Quantity (i.e. number of moles) of organic nitrogen (i.e. nitrogen in compounds containing carbon atoms) in suspended particulate material per unit volume of the water column. | ||
| Date | 2008-10-20T16:41:47 | ||
| Identifier | SDN:P09::PN1P | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:NTOTZZZZ | 
                Concentration of total nitrogen {total_N} {TPN} per unit volume of the water body [particulate >unknown phase] | Mapping: 160012 | 
| Broader | P02:NTOT | 
                Particulate total and organic nitrogen concentrations in the water column | Mapping: 111426 | 
| Related | P06:UPOX | 
                Micromoles per litre | Mapping: 151416 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.