Concept
PART. ORGANIC CARBON FLUX
URI | http://vocab.nerc.ac.uk/collection/P09/current/POCF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | POCF | ||
Definition | The mass of organic carbon (i.e. carbon not in carbonate or bicarbonate molecules) passing through unit area of the water column per unit time | ||
Date | 2008-10-20T09:29:25 | ||
Identifier | SDN:P09::POCF | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:OCFXCAXX |
Particle-bound sedimentation flux of carbon (organic) {organic_C CAS 7440-44-0} {POC} per unit time per unit area of the water body by sediment trapping, acidification and elemental analysis | Mapping: 160014 |
Broader | P02:TCFX |
Sedimentation flux of carbon, nitrogen or organic matter in the water column | Mapping: 111708 |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 151357 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.