Concept
DISSOLVED ORGANIC PHOSPHORUS
URI | http://vocab.nerc.ac.uk/collection/P09/current/PODW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PODW | ||
Definition | Quantity (i.e. number of moles) of organic phosphorus (i.e.phosphorus in compounds containing carbon atoms) dissolved per unit mass of the water column. | ||
Date | 2008-10-20T10:22:09 | ||
Identifier | SDN:P09::PODW | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:ORGPMSZZ |
Concentration of organic phosphorus {organic_P CAS 7723-14-0} {DOP} per unit mass of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 160108 |
Broader | P02:TDPX |
Dissolved total or organic phosphorus concentration in the water column | Mapping: 111389 |
Related | P06:KGUM |
Micromoles per kilogram | Mapping: 151575 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.