Concept
NUMBER OF PICOPROKARYOTES
URI | http://vocab.nerc.ac.uk/collection/P09/current/PPKF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PPKF | ||
Definition | Number of cells identified as picoprokaryotes per unit volume of the water body measured by flow cytometry. | ||
Date | 2016-06-13T13:34:36 | ||
Identifier | SDN:P09::PPKF | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:TBCCAFTX |
Abundance of bacteria (ITIS: 202421: WoRMS 6) per unit volume of the water body by flow cytometry | Mapping: 864386 |
Broader | P02:BNTX |
Bacteria generic abundance in water bodies | Mapping: 864389 |
Related | P06:UCML |
Number per millilitre | Mapping: 864404 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.