Concept
NUMBER OF SW PROCHLOROCOCCUS
URI | http://vocab.nerc.ac.uk/collection/P09/current/PRCW/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PRCW | ||
Definition | The number of cells identified as members of Genus Prochlorococcus living in a unit volume of a water body | ||
Date | 2009-05-27T09:42:07 | ||
Identifier | SDN:P09::PRCW | ||
Note | accepted | ||
Is Version Of | PRCW | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:P701M90Z |
Abundance of Prochlorococcus (ITIS: 610076: WoRMS 345515) per unit volume of the water body by optical microscopy | |
Broader | P02:PATX |
Phytoplankton taxonomic abundance in water bodies | |
Related | P06:UCML |
Number per millilitre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.