Concept
PRECIPITATION RATE
URI | http://vocab.nerc.ac.uk/collection/P09/current/PRRD/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PRRD | ||
Definition | The depth of water accumulating per unit time from any form of precipitation (rain, snow, hail) from the atmosphere. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::PRRD | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:CPRRRG01 |
Precipitation rate (liquid water equivalent) in the atmosphere by in-situ rain gauge | Mapping: 160002 |
Broader | P02:CPRP |
Precipitation and evaporation | Mapping: 111596 |
Related | P06:MMPD |
Millimetres per day | Mapping: 151287 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.