Concept
TOTAL PARTICULATE PHOSPHORUS
URI | http://vocab.nerc.ac.uk/collection/P09/current/PT1P/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PT1P | ||
Definition | Quantity (i.e. number of moles) of total phosphorus (i.e.phosphorus in all chemical forms) in suspended particulate material per unit mass of the water column. | ||
Date | 2008-10-20T10:29:49 | ||
Identifier | SDN:P09::PT1P | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:TPHSMSPT |
Concentration of total phosphorus {total_P CAS 7723-14-0} per unit mass of the water body [particulate >unknown phase] | Mapping: 160829 |
P02:TPHS |
Particulate total and organic phosphorus concentrations in the water column | Mapping: 111597 | |
Related | P06:KGUM |
Micromoles per kilogram | Mapping: 151253 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.