Concept
PROTOZOA PPC FLUX
URI | http://vocab.nerc.ac.uk/collection/P09/current/PTZF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PTZF | ||
Definition | Mass of carbon contained in cells identified as members of Kingdom Protozoa settling through unit area of a water body in unit time. | ||
Date | 2009-05-27T09:46:59 | ||
Identifier | SDN:P09::PTZF | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PCFXMIPZ |
Sedimentation flux as carbon of Protozoa (ITIS: 43780: WoRMS 5) per unit time per unit area of the water body by sediment trapping and optical microscopy and abundance to carbon conversion | Mapping: 160928 |
Broader | P02:PCFX |
Sedimentation flux of identified biota expressed as carbon in the water column | Mapping: 111713 |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 151263 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.