Concept
PRASINOXANTHINE
| URI | http://vocab.nerc.ac.uk/collection/P09/current/PXAP/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | PXAP | ||
| Definition | The mass of prasinoxanthin per unit volume of the water column held in particles of any size. | ||
| Date | 2008-12-10T09:20:42 | ||
| Identifier | SDN:P09::PXAP | ||
| Note | accepted | ||
| Is Version Of | PXAP | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:PXAPXXXX |
Concentration of prasinoxanthin {CAS 94705-97-2} per unit volume of the water body | |
| Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | |
| Related | P06:UMMC |
Milligrams per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.