Concept
SALINITY ACCURACY
| URI | http://vocab.nerc.ac.uk/collection/P09/current/SACC/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | SACC | ||
| Definition | Estimate of the deviation of salinity measurements from the true value | ||
| Date | 2009-05-26T10:41:5 | ||
| Identifier | SDN:P09::SACC | ||
| Note | accepted | ||
| Is Version Of | SACC | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:SALINACC |
Accuracy of salinity in the water body | |
| Broader | P02:TMES |
Metadata parameters | |
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.