Concept
SIGNAL RETURN AMPLITUDE
URI | http://vocab.nerc.ac.uk/collection/P09/current/SAMA/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | SAMA | ||
Definition | The magnitude of the signal transmitted by an acoustic current meter returned to the instrument due to acoustic backscatter in the water column. | ||
Date | 2009-09-18T12:11:46 | ||
Identifier | SDN:P09::SAMA | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:ASAMACMX |
Signal return amplitude from the water body by in-situ acoustic current meter | Mapping: 166234 |
Broader | P02:ASAM |
Acoustic backscatter in the water column | Mapping: 166235 |
Related | P06:UDBL |
Decibels | Mapping: 166236 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.