Concept
Silicate in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/SLC1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | SLC1 | ||
Definition | Concentration of silicate per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::SLC1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:ISMJUN03 |
Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by centrifugal extraction, filtration and colorimetric autoanalysis | Mapping: 869335 |
Broader | P02:NTPW |
Nutrient concentrations in sediment pore waters | Mapping: 869390 |
Related | P06:MMCM |
Millimoles per cubic metre | Mapping: 869486 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.