Concept
PARTICULATE ORGANIC SILICA(SI)
URI | http://vocab.nerc.ac.uk/collection/P09/current/SLCP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | SLCP | ||
Definition | The quantity (number of moles) of silicon in biogenic silica (opal) contained in particles of any size per unit volume of the water column | ||
Date | 2009-06-13T16:44:29 | ||
Identifier | SDN:P09::SLCP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:OPALWCZZ |
Concentration of biogenic silica {BSi opal} per unit volume of the water body [particulate >unknown phase] | Mapping: 165901 |
P02:SIXX |
Concentration of silicon species in the water column | Mapping: 111395 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151418 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.