Concept
SILICATE (SIO4-SI) CONTENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/SLCW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | SLCW | ||
Definition | Quantity (i.e. number of moles) of silicate dissolved per unit mass of the water column.. | ||
Date | 2008-10-20T10:36:57 | ||
Identifier | SDN:P09::SLCW | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:MDMAP012 |
Concentration of silicate {SiO44- CAS 17181-37-2} per unit mass of the water body [unknown phase] | Mapping: 157996 |
P02:SLCA |
Silicate concentration parameters in the water column | Mapping: 111398 | |
Related | P06:KGUM |
Micromoles per kilogram | Mapping: 151576 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.