Concept
RESIDUAL (OBS-PRED SEA LEVEL)
URI | http://vocab.nerc.ac.uk/collection/P09/current/SLVR/1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | SLVR | ||
Definition | The difference between the observed and predicted distances between the sea surface and an unspecified datum. | ||
Date | 2009-09-18T12:11:46 | ||
Identifier | SDN:P09::SLVR | ||
Note | accepted | ||
Is Version Of | SLVR | ||
version | 1 | ||
Same As | P01:ASLVR101 |
Surface elevation residual of the water body by subtraction of predicted value (unspecified source) from observed value | |
Broader | P02:ASLV |
Sea level | |
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.