Concept
Styrene in water body
URI | http://vocab.nerc.ac.uk/collection/P09/current/STYW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | STYW | ||
Definition | Concentration of styrene per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::STYW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:RWS00118 |
Concentration of styrene {CAS 100-42-5} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869340 |
Broader | P02:WCOC |
Concentration of other organic contaminants in the water column | Mapping: 869395 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869491 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.