ConceptDEPRECATED
TOTAL CARBON DIOXYD (CO2)
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TCO2/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | TCO2 | ||
| Definition | The quantity (i.e. number of moles) of inorganic carbon (i.e. carbonate and bicarbonate) dissolved per unit volume of the water column | ||
| Date | 2008-10-20T15:02:32 | ||
| Identifier | SDN:P09::TCO2 | ||
| Note | deprecated | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| isReplacedBy | DISSOLVED CARBON DIOXYD (CO2) | ||
| version | 4 | ||
| Same As | P09:CO2W |
DISSOLVED CARBON DIOXYD (CO2) | Mapping: 156678 |
| Broader | P01:TCO2ZZXX |
Concentration of total inorganic carbon {TCO2 CAS 7440-44-0} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 157964 |
P02:TCO2 |
Total dissolved inorganic carbon (TCO2) concentration in the water column | Mapping: 111551 | |
| Related | P06:MMPL |
Millimoles per litre | Mapping: 151427 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.