Concept
TOTAL DISSOLVED PHOSPHORUS
URI | http://vocab.nerc.ac.uk/collection/P09/current/TDPW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TDPW | ||
Definition | Quantity (i.e. number of moles) of total phosphorus (i.e.phosphorus in all chemical forms) dissolved per unit volume of the water column. | ||
Date | 2009-04-14T09:36:47 | ||
Identifier | SDN:P09::TDPW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:TPHSDSZZ |
Concentration of total phosphorus {total_P CAS 7723-14-0} {TDP} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 160119 |
Broader | P02:TDPX |
Dissolved total or organic phosphorus concentration in the water column | Mapping: 111552 |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151294 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.