Concept
SEA TEMPERATURE
URI | http://vocab.nerc.ac.uk/collection/P09/current/TE10/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TE10 | ||
Definition | The degree of hotness of the water column expressed against a standard scale. Includes both IPTS-68 and ITS-90 scales. | ||
Date | 2008-10-20T11:14:24 | ||
Identifier | SDN:P09::TE10 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:TEMPPR01 |
Temperature of the water body | Mapping: 157981 |
Broader | P02:TEMP |
Temperature of the water column | Mapping: 111496 |
Related | P06:UPAA |
Degrees Celsius | Mapping: 151341 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.