Concept
Total inorganic carbon sedimen
URI | http://vocab.nerc.ac.uk/collection/P09/current/TICS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TICS | ||
Definition | Concentration of total inorganic carbon per unit volume of the sediment pore water by centrifugal extraction, filtration, acidification and CO2 quantification by gas analyser | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::TICS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:TCO2CAPW |
Concentration of total inorganic carbon {TCO2 CAS 7440-44-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by centrifugal extraction, filtration, acidification and CO2 quantification by gas analyser | Mapping: 869344 |
Broader | P02:CCPW |
Carbonate chemistry in sediment pore waters | Mapping: 869399 |
Related | P06:UMGL |
Milligrams per litre | Mapping: 869495 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.