Concept
PREDICTED SEA LEVEL
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TIDE/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | PREDICTED SEA LEVEL | ||
| Definition | The predicted elevation of the tide component of sea surface relative to a fixed, stable reference point | ||
| Date | 2023-09-28T13:57:47 | ||
| Identifier | SDN:P09::TIDE | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:ASLVTI01 | 
                Surface elevation relative to unspecified datum of the water body by unspecified prediction algorithm | Mapping: 1759585 | 
| Broader | P02:ASLV | 
                Sea level | Mapping: 1759586 | 
| Related | P06:ULAA | 
                Metres | Mapping: 1759587 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.