Concept
NUMBER OF SW TINTINNINA
URI | http://vocab.nerc.ac.uk/collection/P09/current/TISW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TISW | ||
Definition | Abundance of Tintinnina (ITIS: 46620: WoRMS 732976) per unit volume of the water body by optical microscopy | ||
Date | 2021-05-03T21:47:01 | ||
Identifier | SDN:P09::TISW | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:P520M04Z |
Abundance of Tintinnina (ITIS: 46620: WoRMS 732976) per unit volume of the water body by optical microscopy | Mapping: 1623180 |
Broader | P02:MATX |
Microzooplankton taxonomic abundance in water bodies | Mapping: 1623182 |
Related | P06:UCPL |
Number per litre | Mapping: 1623181 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.