Concept
Total nitrogen in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/TNIS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TNIS | ||
Definition | Concentration of total nitrogen {total_N} per unit volume of the sediment pore water | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::TNIS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CONISE16 |
Concentration of total nitrogen {total_N} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, oxidation and colorimetric autoanalysis | Mapping: 869350 |
Broader | P02:NTPW |
Nutrient concentrations in sediment pore waters | Mapping: 869403 |
Related | P06:MMCM |
Millimoles per cubic metre | Mapping: 869501 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.