Concept
SEDIMENT TOTAL NITROGEN
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TNNS/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | TNNS | ||
| Definition | Mass of nitrogen in all chemical forms per unit mass of dry sediment. | ||
| Date | 2009-06-13T16:44:29 | ||
| Identifier | SDN:P09::TNNS | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P01:TNCNCNXT |
Concentration of organic nitrogen {organic_N} per unit dry weight of sediment by elemental analysis | Mapping: 163557 |
P02:NTSD |
Nitrogen concentrations in sediment | Mapping: 111506 | |
| Related | P06:UPCT |
Percent | Mapping: 151490 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.