Concept
TOTAL PHAEOPIGMENTS
URI | http://vocab.nerc.ac.uk/collection/P09/current/TPHP/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TPHP | ||
Definition | The mass of all types of phaeopigment contained in particles of all sizes per unit volume of the water column. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::TPHP | ||
Note | accepted | ||
Is Version Of | TPHP | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PHAEZZXX |
Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate >unknown phase] | |
Broader | P02:PHWC |
Phaeopigment concentrations in the water column | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.