Concept
TOTAL PHOSPHORUS (P) CONTENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/TPHS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TPHS | ||
Definition | Quantity (i.e. number of moles) of total phosphorus (i.e. phosphorus in all chemical forms) per unit volume of the water column. | ||
Date | 2008-10-20T11:05:38 | ||
Identifier | SDN:P09::TPHS | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:TPHSZZXX |
Concentration of total phosphorus {total_P CAS 7723-14-0} {TP or TDP} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 157955 |
P02:TPHS |
Particulate total and organic phosphorus concentrations in the water column | Mapping: 111512 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151295 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.