Concept
RED LIGHT TRANSMISSION 25CM
URI | http://vocab.nerc.ac.uk/collection/P09/current/TR25/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TR25 | ||
Definition | The proportion of transmitted red light that passes through 25cm of a water body. | ||
Date | 2009-10-01T12:02:2 | ||
Identifier | SDN:P09::TR25 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:POPTDR01 |
Transmittance (red light wavelength) per 25cm of the water body by 25cm path length red light transmissometer | Mapping: 167836 |
Broader | P02:ATTN |
Transmittance and attenuance of the water column | Mapping: 167833 |
Related | P06:UPCT |
Percent | Mapping: 167830 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.