Concept
Trichlorobiphenyl in sediment
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TRCS/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | TRCS | ||
| Definition | Concentration of 2,4,4'-trichlorobiphenyl per unit dry weight of sediment | ||
| Date | 2016-09-28T17:24:53 | ||
| Identifier | SDN:P09::TRCS | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:PCBSD032 | 
                Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit dry weight of sediment | Mapping: 869353 | 
| Broader | P02:SPCB | 
                Concentration of polychlorobiphenyls (PCBs) in sediment samples | Mapping: 869295 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 869504 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.