Concept
TOTAL MASS FLUX
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TSMF/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | TSMF | ||
| Definition | The mass of particulate material settling through unit area of the water column in unit time. | ||
| Date | 2009-04-08T09:11:19 | ||
| Identifier | SDN:P09::TSMF | ||
| Note | accepted | ||
| Is Version Of | TSMF | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:MSFXDWXX |
Sedimentation mass flux of suspended particulate material {SPM} per unit time per unit area of the water body by sediment trapping and gravimetry | |
| Broader | P02:MSFX |
Sedimentation flux quantification in the water column | |
| Related | P06:UGDX |
Milligrams per square metre per day | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.