Concept
TOTAL SUSPENDED MATTER
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TSMP/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | TSMP | ||
| Definition | The mass of suspended particulate material per unit volume of the water column. | ||
| Date | 2009-04-08T09:11:19 | ||
| Identifier | SDN:P09::TSMP | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:TSEDZZZZ |
Concentration of suspended particulate material {SPM} per unit volume of the water body | Mapping: 160021 |
| Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 111516 |
| Related | P06:UMGL |
Milligrams per litre | Mapping: 151532 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.