Concept
LIGHT ATTENUATION COEFFICIENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/TUR2/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TUR2 | ||
Definition | The rate per unit length at which the intensity of a radiation decreases when transmitted through the water column. | ||
Date | 2009-04-06T20:23:52 | ||
Identifier | SDN:P09::TUR2 | ||
Note | accepted | ||
Is Version Of | TUR2 | ||
Previous Version | 1 , 2 | ||
replaces | LIGHT DIFFUSION COEFFICIENT | ||
version | 3 | ||
Same As | P01:ATTNZZ01 |
Attenuation (unspecified wavelength) per unit length of the water body by transmissometer | |
P09:TUR1 |
LIGHT DIFFUSION COEFFICIENT | ||
Broader | P02:ATTN |
Transmittance and attenuance of the water column | |
Related | P06:UPRM |
per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.