Concept
TURBIDITY
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TUR4/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | TUR4 | ||
| Definition | Estimate of suspended sediment concentration based on the proportion of a light transmission in the water column that is reflected back to a co-located receiver | ||
| Date | 2009-04-06T20:23:52 | ||
| Identifier | SDN:P09::TUR4 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:TURBXXXX |
Turbidity of water in the water body | Mapping: 159882 |
| Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 111521 |
| Related | P06:USTU |
Nephelometric Turbidity Units | Mapping: 151428 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.