Concept
BACT. PROD. STANDARD DEVIATION
URI | http://vocab.nerc.ac.uk/collection/P09/current/UPTS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | UPTS | ||
Definition | The standard deviation of the rate at which thymidine is taken from solution during incubation of a water sample. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::UPTS | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:SDUPTHXX |
Update rate standard deviation (hourly) of thymidine {CAS 50-89-5} {bacterial production} per unit time per unit volume of the water body [particulate >unknown phase] | Mapping: 160834 |
Broader | P02:UPTH |
Bacterial production in the water column | Mapping: 111526 |
Related | P06:UPMH |
Picomoles per litre per hour | Mapping: 151432 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.