Concept
URANIUM IN WATER BODY
| URI | http://vocab.nerc.ac.uk/collection/P09/current/URAW/2/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | URANIUM IN WATER BODY | ||
| Definition | Concentration of uranium {U CAS 7440-61-1} per unit volume of the water body [dissolved plus reactive particulate phase] | ||
| Date | 2022-04-27T16:59:22 | ||
| Identifier | SDN:P09::URAW | ||
| Note | accepted | ||
| Is Version Of | URAW | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | P01:RWS00035 |
Concentration of uranium {U CAS 7440-61-1} per unit volume of the water body [dissolved plus reactive particulate phase] | |
| Broader | P02:MTWT |
Total metal concentrations in water bodies | |
| Related | P06:UMMC |
Milligrams per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.