Concept
WAVE SPECTRUM PEAK ENERGY
| URI | http://vocab.nerc.ac.uk/collection/P09/current/VEPK/1/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | VEPK | ||
| Definition | Highest energy value in spectrum of waves on the water body. | ||
| Date | 2010-09-23T16:44:38 | ||
| Identifier | SDN:P09::VEPK | ||
| Note | accepted | ||
| Is Version Of | VEPK | ||
| version | 1 | ||
| Same As | P01:GEPKZZ01 |
Highest energy value in spectrum of waves on the water body | |
| Broader | P02:WVSP |
Spectral wave data parameters | |
| Related | P06:UMHZ |
Square metres per Hertz | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.