Concept
GENERIC SIGNIF. WAVE HEIGHT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/VGHS/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | VGHS | ||
| Definition | Significant wave height of waves {Hs} on the water body. | ||
| Date | 2019-05-03T17:52:59 | ||
| Identifier | SDN:P09::VGHS | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:GTDHZZ01 | 
                Significant wave height of waves {Hs} on the water body | Mapping: 1590224 | 
| Broader | P02:WVST | 
                Wave height and period statistics | Mapping: 1590256 | 
| Related | P06:ULAA | 
                Metres | Mapping: 1590240 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.