Concept
SPECTRAL SIGNIFICANT WAVE HEIGHT HM0
| URI | http://vocab.nerc.ac.uk/collection/P09/current/VHM0/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | VHM0 | ||
| Definition | Significant wave height approximated as four times the square root of the first moment of the wave power spectrum | ||
| Date | 2008-03-14T14:10:33 | ||
| Identifier | SDN:P09::VHM0 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:HMZEZZ01 | 
                Spectral significant wave height of waves {Hm0} on the water body | Mapping: 159703 | 
| Broader | P02:WVST | 
                Wave height and period statistics | Mapping: 151943 | 
| Related | P06:ULAA | 
                Metres | Mapping: 151944 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.