Concept
Mean direction in spectrum of waves from which waves are coming relative to True North
URI | http://vocab.nerc.ac.uk/collection/P09/current/VMDR/1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | WAVE SPECTRUM MEAN DIR. | ||
Definition | Direction (from) mean of waves {mean wave direction} on the water body by computation from 1st order Fourier coefficients of directional distribution of energy, A1 and B1 | ||
Date | 2018-06-05T09:56:17 | ||
Identifier | SDN:P09::VMDR | ||
Note | accepted | ||
Is Version Of | VMDR | ||
version | 1 | ||
Same As | P01:GMWDZZ01 |
Direction (from) mean of waves {mean wave direction} on the water body by computation from 1st order Fourier coefficients of directional distribution of energy, A1 and B1 | |
Broader | P02:GWDR |
Wave direction | |
Related | P06:UAAA |
Degrees |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.