Concept
MAXIMUM WAVE LEVEL
URI | http://vocab.nerc.ac.uk/collection/P09/current/VMXL/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | VMXL | ||
Definition | The maximum zero crossing crest amplitude observed in a record | ||
Date | 2008-03-14T14:00:47 | ||
Identifier | SDN:P09::VMXL | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:GMXLZZ01 |
Wave level maximum of waves on the water body | Mapping: 157968 |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 150661 |
Related | P06:ULAA |
Metres | Mapping: 151945 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.