Concept
WAVE SPECTRUM PEAK ENERGY DIR.
| URI | http://vocab.nerc.ac.uk/collection/P09/current/VPED/2/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | VPED | ||
| Definition | Direction towards which the most energetic waves are travelling | ||
| Date | 2010-09-23T16:40:03 | ||
| Identifier | SDN:P09::VPED | ||
| Note | accepted | ||
| Is Version Of | VPED | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | P01:GPEDZZ01 |
Direction (from) at spectral maximum mean of waves on the water body | |
| Broader | P02:GWDR |
Wave direction | |
| Related | P06:UABB |
Degrees True | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.