Concept
SPECT. MOMENT(0,2) WAVE PERIOD
| URI | http://vocab.nerc.ac.uk/collection/P09/current/VSMC/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | VSMC | ||
| Definition | Estimate of mean wave period from (m0/m2) of wave spectrum collected using an accelerometer mounted in a waverider buoy | ||
| Date | 2010-09-23T16:36:01 | ||
| Identifier | SDN:P09::VSMC | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:WVST |
Wave height and period statistics | Mapping: 182550 |
| Narrower | P01:GTZAMAZ2 |
Period at second spectral moment of waves on the water body by waverider | Mapping: 182546 |
| Related | P06:UTBB |
Seconds | Mapping: 182554 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.