Concept
MAXIMUM WAVE STEEPNESS
URI | http://vocab.nerc.ac.uk/collection/P09/current/VST1/1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | VST1 | ||
Definition | Wave steepness maximum of waves on the water body. | ||
Date | 2019-05-03T17:52:59 | ||
Identifier | SDN:P09::VST1 | ||
Note | accepted | ||
Is Version Of | VST1 | ||
version | 1 | ||
Same As | P01:WVSTZZ01 |
Wave steepness maximum of waves on the water body | |
Broader | P02:WVST |
Wave height and period statistics | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.