Concept
WAVE PEAK PERIOD
URI | http://vocab.nerc.ac.uk/collection/P09/current/VTPK/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | VTPK | ||
Definition | The period with the maximum wave energy, determined from the wave spectrum. | ||
Date | 2008-02-06T16:09:17 | ||
Identifier | SDN:P09::VTPK | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:GTPKZZ01 |
Period at spectral maximum of waves {peak period Tp} on the water body | Mapping: 1590332 |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 111537 |
Related | P06:UTBB |
Seconds | Mapping: 151463 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.