Concept
AVER ZERO CROSSING WAVE PERIOD
URI | http://vocab.nerc.ac.uk/collection/P09/current/VTZA/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | VTZA | ||
Definition | Avergae of the zero crossing intervals as obtained by dividing the record duration by the numer of times the water elevation crosses the mean record level in one direction. | ||
Date | 2009-04-14T09:36:47 | ||
Identifier | SDN:P09::VTZA | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:GTZAZZ01 |
Zero-crossing period of waves {Tz} on the water body | Mapping: 160103 |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 111538 |
Related | P06:UTBB |
Seconds | Mapping: 151464 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.